
Raw Materials Exchange
Bulk Ingredients.Available Now.
Browse live lots of sports nutrition raw materials. See volume, origin and terms, then book directly with our team — all transactions are handled one-on-one.
Get Market Alerts
Free sign-up. Get an email when new lots launch or availability changes.
Board updated 2026-11-16. Pricing provided on request per lot and volume.
| Lot | Ingredient | Category | Volume | Status | Origin | Location | Packaging | Terms | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| RM-1001 | Creatine Monohydrate 200 mesh, micronized, 99.9% | Amino Acids & Performance | 20,000 kg | Live Offer | China | New Jersey, USA | 25 kg fiber drums | EXW | Immediate | |
| RM-1002 | Whey Protein Isolate 90% Instantized, sunflower lecithin | Proteins & Dairy | 44,000 lb | Live Offer | Wisconsin, USA | Wisconsin, USA | 20 kg multi-wall bags | FOB | Immediate | |
| RM-1003 | Whey Protein Concentrate 80% Instantized, unflavored | Proteins & Dairy | 40,000 lb | Limited Spot | Idaho, USA | Idaho, USA | 20 kg multi-wall bags | EXW | 2 weeks | |
| RM-1004 | L-Citrulline Malate 2:1 Fermentation grade | Amino Acids & Performance | 5,000 kg | Live Offer | China | California, USA | 25 kg drums | EXW | Immediate | |
| RM-1005 | Beta-Alanine 80 mesh, 99% | Amino Acids & Performance | 8,000 kg | Working Tender | China | New Jersey, USA | 25 kg drums | EXW | Immediate | |
| RM-1006 | Micellar Casein 85% protein, unflavored | Proteins & Dairy | 18,000 lb | Limited Spot | Netherlands | Chicago, USA | 25 kg bags | CIF | 4 weeks | |
| RM-1007 | Pea Protein Isolate 85%, non-GMO | Plant Proteins | 24,000 kg | Live Offer | Canada | Manitoba, Canada | 20 kg bags | FOB | Immediate | |
| RM-1008 | Xanthan Gum 80 & 200 mesh | Functional Ingredients | 10,000 kg | Live Offer | China | New Jersey, USA | 25 kg cartons | EXW | Immediate | |
| RM-1009 | Citric Acid Anhydrous 30–100 mesh, food grade | Functional Ingredients | 25,000 kg | Live Offer | China | Texas, USA | 25 kg bags | EXW | Immediate | |
| RM-1010 | DL-Malic Acid Food grade, granular | Functional Ingredients | 6,000 kg | Limited Spot | China | New Jersey, USA | 25 kg bags | EXW | Immediate | |
| RM-1011 | Electrolyte Mineral Premix Na/K/Mg custom ratios | Hydration & Minerals | 3,000 kg / run | Working Tender | India | Gujarat, India | 25 kg drums | CIF | 6 weeks | |
| RM-1012 | Vitamin & Mineral Premix Custom formulation, tested | Hydration & Minerals | 2,000 kg / run | Working Tender | India | Maharashtra, India | 25 kg drums | CIF | 6 weeks | |
| RM-1013 | Caffeine Anhydrous USP, 80 mesh | Amino Acids & Performance | 2,500 kg | Allocated | China | New Jersey, USA | 25 kg drums | EXW | Next lot: 8 weeks | |
| RM-1014 | MCT Oil Powder 70% Acacia carrier | Oils & Fatty Acids | 4,000 kg | Live Offer | Malaysia | California, USA | 20 kg bags | EXW | Immediate | |
| RM-1015 | Collagen Peptides Bovine, Type I & III, 2,000 Da | Proteins & Dairy | 12,000 kg | Live Offer | Brazil | Florida, USA | 20 kg bags | FOB | Immediate | |
| RM-1016 | Stevia Reb-A 97% Sweetener blend base | Sweeteners & Flavors | 1,500 kg | Limited Spot | China | New Jersey, USA | 10 kg cartons | EXW | Immediate |
Buyer Account
Create a free B2B buyer account so your company details fill in automatically on every lot request — and opt in to market alerts when new lots launch or availability changes.
Already use Sports Nutrition AI? You can sign in with the same email and password.
1. Find a lot
Filter by ingredient, category or status to find what fits your formula.
2. Book / inquire
Send your quantity and delivery needs — the lot ID is attached automatically.
3. Close directly
Our team confirms pricing, COAs and samples, and completes the deal with you directly.